Hosting Trends Stats for kwed.ca

Summary Period: August 2026
Generated 01-Sep-2026 23:50 MST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for August 2026
Total Hits 61587
Total Files 27779
Total Pages 58861
Total Visits 697
Total KBytes 132905
Total Unique Sites 829
Total Unique URLs 40
Total Unique Referrers 95
Total Unique User Agents 240
. Avg Max
Hits per Hour 82 13377
Hits per Day 1986 15723
Files per Day 896 13893
Pages per Day 1898 15688
Sites per Day 26 68
Visits per Day 22 34
KBytes per Day 4287 14611
Hits by Response Code
Code 200 - OK 45.11% 27779
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.04% 25
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 54.82% 33764

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 1087 1.76% 20 0.07% 1037 1.76% 17 2.44% 31 3.74% 4566 3.44%
2 378 0.61% 18 0.06% 333 0.57% 17 2.44% 32 3.86% 1914 1.44%
3 230 0.37% 31 0.11% 186 0.32% 18 2.58% 33 3.98% 1804 1.36%
4 719 1.17% 30 0.11% 645 1.10% 31 4.45% 49 5.91% 1535 1.15%
5 1948 3.16% 17 0.06% 1881 3.20% 26 3.73% 49 5.91% 3112 2.34%
6 568 0.92% 43 0.15% 468 0.80% 20 2.87% 46 5.55% 4244 3.19%
7 862 1.40% 61 0.22% 745 1.27% 26 3.73% 48 5.79% 9853 7.41%
8 880 1.43% 29 0.10% 838 1.42% 21 3.01% 49 5.91% 2816 2.12%
9 758 1.23% 22 0.08% 705 1.20% 26 3.73% 55 6.63% 2048 1.54%
10 538 0.87% 10 0.04% 511 0.87% 10 1.43% 32 3.86% 1359 1.02%
11 605 0.98% 17 0.06% 574 0.98% 21 3.01% 44 5.31% 3012 2.27%
12 379 0.62% 23 0.08% 356 0.60% 23 3.30% 35 4.22% 625 0.47%
13 728 1.18% 40 0.14% 631 1.07% 25 3.59% 64 7.72% 7989 6.01%
14 966 1.57% 40 0.14% 916 1.56% 16 2.30% 50 6.03% 9580 7.21%
15 887 1.44% 10 0.04% 876 1.49% 14 2.01% 23 2.77% 1694 1.27%
16 1753 2.85% 30 0.11% 1735 2.95% 24 3.44% 36 4.34% 4742 3.57%
17 368 0.60% 13 0.05% 341 0.58% 14 2.01% 36 4.34% 3149 2.37%
18 1240 2.01% 20 0.07% 1219 2.07% 20 2.87% 37 4.46% 3014 2.27%
19 2331 3.78% 29 0.10% 1532 2.60% 27 3.87% 53 6.39% 5475 4.12%
20 882 1.43% 31 0.11% 812 1.38% 23 3.30% 46 5.55% 3149 2.37%
21 843 1.37% 38 0.14% 786 1.34% 28 4.02% 46 5.55% 1338 1.01%
22 14639 23.77% 13105 47.18% 14361 24.40% 22 3.16% 39 4.70% 12093 9.10%
23 15723 25.53% 13893 50.01% 15688 26.65% 27 3.87% 49 5.91% 14611 10.99%
24 3270 5.31% 13 0.05% 3211 5.46% 23 3.30% 35 4.22% 5231 3.94%
25 1765 2.87% 28 0.10% 1717 2.92% 27 3.87% 55 6.63% 4309 3.24%
26 1408 2.29% 39 0.14% 1356 2.30% 34 4.88% 68 8.20% 4398 3.31%
27 1633 2.65% 27 0.10% 1455 2.47% 22 3.16% 43 5.19% 4042 3.04%
28 771 1.25% 17 0.06% 730 1.24% 18 2.58% 38 4.58% 3210 2.42%
29 898 1.46% 34 0.12% 802 1.36% 31 4.45% 58 7.00% 2855 2.15%
30 1270 2.06% 26 0.09% 1215 2.06% 25 3.59% 49 5.91% 2170 1.63%
31 1260 2.05% 25 0.09% 1199 2.04% 22 3.16% 44 5.31% 2968 2.23%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 489 15159 24.61% 428 13280 47.81% 486 15068 25.60% 512 15863 11.94%
1 63 1972 3.20% 21 676 2.43% 61 1908 3.24% 121 3747 2.82%
2 31 972 1.58% 0 30 0.11% 29 915 1.55% 156 4848 3.65%
3 33 1031 1.67% 0 26 0.09% 31 973 1.65% 116 3597 2.71%
4 43 1351 2.19% 1 43 0.15% 40 1263 2.15% 180 5579 4.20%
5 30 958 1.56% 1 32 0.12% 29 917 1.56% 130 4021 3.03%
6 72 2242 3.64% 1 31 0.11% 48 1503 2.55% 164 5069 3.81%
7 75 2330 3.78% 0 26 0.09% 72 2246 3.82% 169 5227 3.93%
8 38 1187 1.93% 1 61 0.22% 34 1079 1.83% 148 4601 3.46%
9 53 1643 2.67% 1 34 0.12% 49 1538 2.61% 160 4952 3.73%
10 47 1486 2.41% 2 82 0.30% 39 1227 2.08% 324 10043 7.56%
11 40 1246 2.02% 0 17 0.06% 38 1202 2.04% 64 1988 1.50%
12 45 1423 2.31% 0 21 0.08% 44 1384 2.35% 82 2532 1.90%
13 57 1789 2.90% 0 29 0.10% 54 1693 2.88% 97 3000 2.26%
14 33 1027 1.67% 0 28 0.10% 32 994 1.69% 71 2212 1.66%
15 34 1068 1.73% 0 20 0.07% 33 1033 1.75% 55 1702 1.28%
16 29 912 1.48% 0 27 0.10% 27 850 1.44% 72 2244 1.69%
17 26 827 1.34% 1 37 0.13% 24 750 1.27% 190 5896 4.44%
18 62 1944 3.16% 1 33 0.12% 59 1846 3.14% 167 5174 3.89%
19 76 2379 3.86% 0 28 0.10% 75 2333 3.96% 197 6112 4.60%
20 18 582 0.95% 1 48 0.17% 15 487 0.83% 396 12280 9.24%
21 49 1546 2.51% 1 35 0.13% 48 1491 2.53% 163 5042 3.79%
22 66 2061 3.35% 0 25 0.09% 62 1943 3.30% 193 5994 4.51%
23 466 14452 23.47% 422 13110 47.19% 458 14218 24.16% 361 11180 8.41%

Top 36 of 40 Total URLs
# Hits KBytes URL
1 27399 44.49% 15887 11.95% /
2 134 0.22% 213 0.16% CGI Scripts
3 52 0.08% 258 0.19% /FHIRScribe/
4 16 0.03% 1092 0.82% /FHIRScribe/js/pdfform.minipdf.dist.js
5 15 0.02% 12135 9.13% /FHIRScribe/js/pdfform.pdf_js.dist.js
6 15 0.02% 37 0.03% /FHIRScribe/launch.html
7 14 0.02% 10 0.01% /FHIRScribe/PDF/master.json
8 14 0.02% 175 0.13% /FHIRScribe/js/FHIRScribe-testbed.js
9 14 0.02% 525 0.40% /FHIRScribe/js/cerner/cerner-smart-embeddable-lib-1.0.0.min.js
10 14 0.02% 63 0.05% /FHIRScribe/js/cerner/fhir-client-cerner-additions-1.0.0.js
11 14 0.02% 52 0.04% /FHIRScribe/js/example-smart-app.js
12 14 0.02% 14384 10.82% /FHIRScribe/js/fhir-client.js
13 13 0.02% 37 0.03% /FHIRScribe/index2.html
14 13 0.02% 6241 4.70% /FHIRScribe/js/cerner/fhir-client.js
15 13 0.02% 22 0.02% /FHIRScribe/js/minipdf_js.js
16 12 0.02% 5761 4.33% /FHIRScribe/js/cerner/fhir-client-v0.1.12.js
17 12 0.02% 87 0.07% /FHIRScribe/js/compat.js
18 12 0.02% 4936 3.71% /FHIRScribe/js/core.js
19 11 0.02% 52 0.04% /FHIRScribe/js/FHIRScribe.js
20 10 0.02% 18 0.01% /FHIRScribe/js/
21 10 0.02% 180 0.14% /FHIRScribe/js/FHIRScribe-deferred.js
22 9 0.01% 0 0.00% /FHIRScribe/stylesheets/cerner/cerner-smart-embeddable-lib-1.0.0.min.css
23 8 0.01% 5 0.00% /FHIRScribe/PDF/map.json
24 8 0.01% 7 0.01% /FHIRScribe/stylesheets/FHIRScribe.css
25 7 0.01% 425 0.32% /FHIRScribe/PDF/FSC-Form1and42.pdf
26 7 0.01% 949 0.71% /FHIRScribe/PDF/WSIB8pt3.pdf
27 7 0.01% 1641 1.23% /FHIRScribe/PDF/WSIB8test.pdf
28 7 0.01% 16 0.01% /FHIRScribe/menutest.html
29 6 0.01% 6164 4.64% /FHIRScribe/PDF/WSIB8pt4.pdf
30 6 0.01% 6167 4.64% /FHIRScribe/PDF/WSIB8test3.pdf
31 6 0.01% 456 0.34% /FHIRScribe/PDF/WSIB8test4.pdf
32 6 0.01% 196 0.15% /FHIRScribe/PDF/test.pdf
33 6 0.01% 6 0.00% /FHIRScribe/js/cerner/
34 6 0.01% 36 0.03% /FHIRScribe/stylesheets/normalize.css
35 5 0.01% 506 0.38% /FHIRScribe/PDF/WSIB8pt2.pdf
36 5 0.01% 263 0.20% /FHIRScribe/PDF/WSIB8test2.pdf

Top 20 of 40 Total URLs By KBytes
# Hits KBytes URL
1 27399 44.49% 15887 11.95% /
2 14 0.02% 14384 10.82% /FHIRScribe/js/fhir-client.js
3 15 0.02% 12135 9.13% /FHIRScribe/js/pdfform.pdf_js.dist.js
4 13 0.02% 6241 4.70% /FHIRScribe/js/cerner/fhir-client.js
5 6 0.01% 6167 4.64% /FHIRScribe/PDF/WSIB8test3.pdf
6 6 0.01% 6164 4.64% /FHIRScribe/PDF/WSIB8pt4.pdf
7 12 0.02% 5761 4.33% /FHIRScribe/js/cerner/fhir-client-v0.1.12.js
8 12 0.02% 4936 3.71% /FHIRScribe/js/core.js
9 7 0.01% 1641 1.23% /FHIRScribe/PDF/WSIB8test.pdf
10 16 0.03% 1092 0.82% /FHIRScribe/js/pdfform.minipdf.dist.js
11 7 0.01% 949 0.71% /FHIRScribe/PDF/WSIB8pt3.pdf
12 14 0.02% 525 0.40% /FHIRScribe/js/cerner/cerner-smart-embeddable-lib-1.0.0.min.js
13 5 0.01% 506 0.38% /FHIRScribe/PDF/WSIB8pt2.pdf
14 6 0.01% 456 0.34% /FHIRScribe/PDF/WSIB8test4.pdf
15 7 0.01% 425 0.32% /FHIRScribe/PDF/FSC-Form1and42.pdf
16 5 0.01% 263 0.20% /FHIRScribe/PDF/WSIB8test2.pdf
17 52 0.08% 258 0.19% /FHIRScribe/
18 134 0.22% 213 0.16% CGI Scripts
19 6 0.01% 196 0.15% /FHIRScribe/PDF/test.pdf
20 10 0.02% 180 0.14% /FHIRScribe/js/FHIRScribe-deferred.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 27399 44.49% 342 83.21% /
2 52 0.08% 29 7.06% /FHIRScribe/
3 15 0.02% 12 2.92% /FHIRScribe/launch.html
4 13 0.02% 10 2.43% /FHIRScribe/index2.html
5 10 0.02% 7 1.70% /FHIRScribe/js/
6 7 0.01% 6 1.46% /FHIRScribe/menutest.html
7 6 0.01% 5 1.22% /FHIRScribe/js/cerner/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 27399 44.49% 317 79.25% /
2 52 0.08% 41 10.25% /FHIRScribe/
3 15 0.02% 12 3.00% /FHIRScribe/launch.html
4 13 0.02% 10 2.50% /FHIRScribe/index2.html
5 10 0.02% 9 2.25% /FHIRScribe/js/
6 7 0.01% 6 1.50% /FHIRScribe/menutest.html
7 6 0.01% 5 1.25% /FHIRScribe/js/cerner/

Top 20 of 95 Total Referrers
# Hits Referrer
1 463 0.75% https://kamennyj-stol-hutor.clients.site
2 18 0.03% www.google.com
3 6 0.01% kwb.jzb.temporary.site/blog//wp-login.php
4 4 0.01% https://femida-justice.com/
5 4 0.01% https://phobos.ru/tokarnye-stanki-s-chpu
6 2 0.00% http://www.sunblog.asia/blog/573294297/profile/
7 2 0.00% https://papayaproperty.com/collections/4-bedroom-villas-for-sale-in-phuket
8 2 0.00% https://papayaproperty.com/collections/sea-view
9 2 0.00% https://papayaproperty.com/collections/villas-for-sale
10 2 0.00% https://parsbas.com/products/parser_yandex
11 2 0.00% https://planetaloma.ru/
12 2 0.00% https://planetaloma.ru/tsvetnoy-metallolom/priem-medi/
13 2 0.00% https://proxy1.live/
14 2 0.00% https://www.lomvtor.ru/pokupka-loma-cvetnyh-metallov/priem-latuni.html
15 2 0.00% https://www.lomvtor.ru/pokupka-loma-cvetnyh-metallov/priem-medi.html
16 1 0.00% http://cashforcars.org
17 1 0.00% http://www.sunblog.asia/
18 1 0.00% https://duckduckgo.com/
19 1 0.00% https://www.facebook.com/
20 1 0.00% https://www.netcraft.com/survey/

Top 5 of 240 Total User Agents
# Hits User Agent
1 28263 45.89% curl/8.7.1
2 3771 6.12% Netscape
3 216 0.35% keyhunter-v2/2.0
4 29 0.05% msh-pdfmin/1
5 24 0.04% crusader-worker/1.0


Generated by Webalizer Version 2.23